Generated: 2026-05-05 05:50
Date: 2026-05-05 Time: 05:47 Methodology: William O'Neil's CAN SLIM System
Market is HEALTHY - OK to buy breakouts. VIX: 18
| # | Stock | Buy Zone | Stop Loss | Status |
|---|---|---|---|---|
| 1 | MU | $563-$593 | $530.33 | BUY NOW |
| 2 | FTI | $74-$78 | $68.63 | BUY NOW |
| 3 | TSM | $394-$414 | $369.48 | BUY NOW |
How Entry Points Work:
Status: ๐ข GREEN LIGHT
| Metric | Value |
|---|---|
| Market Status | CONFIRMED_UPTREND |
| Distribution Days (5 weeks) | 4 |
| Market Trend | UPTREND |
| Can Buy? | YES |
O'Neil Says: "BUY: FTD confirmed on 2026-04-08 - buy leaders breaking out of proper bases"
Today's Action: BUY leaders breaking out of proper bases
Rally Attempt Status:
Market Breadth: 4 Leaders | 3 Strong | 8 Laggards
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 1 | Oil & Gas Equipment & Services | OIH | 92 | ๐ข LEADER |
| 2 | Semiconductors | SMH | 89 | ๐ข LEADER |
| 3 | Oil & Gas E&P | XOP | 86 | ๐ข LEADER |
| 4 | Auto Manufacturers | CARZ | 84 | ๐ข LEADER |
| 5 | Energy | XLE | 77 | ๐ก STRONG |
| 6 | Steel | SLX | 73 | ๐ก STRONG |
| 7 | Utilities - Renewable | ICLN | 73 | ๐ก STRONG |
| 8 | Biotechnology | XBI | 69 | โช AVERAGE |
| 9 | Copper | COPX | 67 | โช AVERAGE |
| 10 | Technology | XLK | 61 | โช AVERAGE |
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 23 | Aerospace & Defense | ITA | 34 | ๐ด LAGGARD |
| 24 | Home Improvement Retail | XHB | 29 | ๐ด LAGGARD |
| 25 | Software - Infrastructure | IGV | 25 | ๐ด LAGGARD |
| 26 | Electronic Gaming & Multimedia | ESPO | 21 | ๐ด LAGGARD |
| 27 | Medical Devices | IHI | 17 | ๐ด LAGGARD |
O'Neil Insight: "37-50% of a stock's move comes from its industry group"
| Ticker | Price | Score | CAN SLIM | Verdict | Sector | Signals |
|---|---|---|---|---|---|---|
| MU | $576.45 | 10.0 | 7/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| FTI | $74.60 | 9.5 | 6/7 | โ BUY | ๐ข Oil & Gas Equip | ๐ฏ |
| TSM | $401.61 | 9.2 | 7/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐๐ฏ |
| PR | $22.52 | 9.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| AMD | $341.54 | 8.9 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| HAL | $41.98 | 8.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| NVDA | $198.48 | 8.6 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| AVGO | $416.50 | 8.6 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐๐ฏ |
| LRCX | $258.57 | 8.5 | 6/7 | โ BUY | Semiconductor E | ๐๐ฏ |
| WFRD | $109.12 | 8.3 | 5/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| CTRA | $35.86 | 8.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| MPC | $252.54 | 8.1 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas Refin | ๐ฏ |
| AMAT | $391.38 | 8.0 | 5/7 | ๐ถ HOLD | Semiconductor E | ๐ฏ |
| DVN | $51.26 | 7.9 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| SM | $31.38 | 7.7 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| BKR | $69.01 | 7.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| RES | $7.76 | 7.6 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas Equip | ๐ฏ |
| INTC | $95.78 | 7.6 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐ฏ |
| OVV | $62.93 | 7.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| FANG | $213.69 | 7.4 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| MTDR | $63.82 | 7.2 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| VLO | $251.63 | 7.1 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Refin | ๐ฏ |
| QCOM | $168.38 | 7.0 | 4/7 | ๐ถ WATCH | ๐ข Semiconductors | |
| CRC | $69.17 | 7.0 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| CHRD | $149.25 | 6.9 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| MGY | $31.12 | 6.8 | 3/7 | โ AVOID | ๐ข Oil & Gas E&P | ๐ฏ |
| COP | $124.91 | 6.8 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| SLB | $55.63 | 6.6 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| OXY | $60.27 | 6.6 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | |
| PSX | $178.47 | 6.5 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Refin | ๐ฏ |
| PTEN | $12.29 | 6.4 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| HP | $40.65 | 6.3 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| KLAC | $1713.32 | 6.1 | 3/7 | โ AVOID | Semiconductor E | |
| EOG | $141.61 | 6.1 | 2/7 | โ AVOID | ๐ข Oil & Gas E&P | ๐ฏ |
| NOV | $19.95 | 6.0 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| XOM | $153.69 | 5.8 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | |
| CVX | $192.28 | 5.5 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | |
| CHX | $0.00 | 2.6 | 2/7 | โ AVOID | Unknown |
Legend: ๐ = Earnings Acceleration | ๐ฏ = Near 52-Week High | ๐ข = Leading Sector | ๐ = Earnings Soon (WAIT!) | Click ticker for TradingView chart
Market: GREEN LIGHT - Buy leaders on breakouts
| Rank | Ticker | Score | Sector | RS | Signals | Action | Stop |
|---|---|---|---|---|---|---|---|
| ๐ฅ | MU | 10.0 | ๐ข Semiconducto | 89 | ๐EA ๐ฏNH | โ BUY | $536 |
| ๐ฅ | FTI | 9.5 | ๐ข Oil & Gas Eq | 92 | ๐ฏNH | โ BUY | $69 |
| ๐ฅ | TSM | 9.2 | ๐ข Semiconducto | 89 | ๐EA ๐ฏNH | ๐๏ธ WATCH | $373 |
| #4 | PR | 9.1 | ๐ข Oil & Gas E& | 86 | ๐ฏNH | ๐๏ธ WATCH | $21 |
| #5 | AMD | 8.9 | ๐ข Semiconducto | 89 | ๐EA ๐ฏNH | โ BUY | $318 |
| #6 | HAL | 8.6 | ๐ข Oil & Gas Eq | 92 | ๐ฏNH | ๐๏ธ WATCH | $39 |
| #7 | NVDA | 8.6 | ๐ข Semiconducto | 89 | ๐EA ๐ฏNH | โ BUY | $185 |
| #8 | AVGO | 8.6 | ๐ข Semiconducto | 89 | ๐EA ๐ฏNH | ๐๏ธ WATCH | $387 |
| #9 | LRCX | 8.5 | Semiconductor E | 61 | ๐EA ๐ฏNH | โก BUY* | $240 |
| #10 | WFRD | 8.3 | ๐ข Oil & Gas Eq | 92 | ๐ฏNH | ๐๏ธ WATCH | $101 |
Legend: ๐EA = Earnings Acceleration | ๐ฏNH = Near High | ๐ข = Leader Sector | * = Weaker sector
Score: 10.0 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 89
BUY NOW - Already in Buy Zone!
Current: $576.45 | 52W High: $592.80 (2.8% below) Buy Zone: $563.16 - $592.80 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $576.45 | $530.33 | $691.74 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $577.60 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 17 MU LMT 579.33
STOP LOSS: $530.33Score: 9.5 | Oil & Gas Equipment | Open Chart
Why: Leading Sector | Near Breakout | RS: 92
BUY NOW - Already in Buy Zone!
Current: $74.60 | 52W High: $77.78 (4.1% below) Buy Zone: $73.89 - $77.78 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $74.60 | $68.63 | $89.52 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $74.75 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 134 FTI LMT 74.97
STOP LOSS: $68.63Score: 9.2 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 89
BUY NOW - Already in Buy Zone!
Current: $401.61 | 52W High: $414.50 (3.1% below) Buy Zone: $393.77 - $414.50 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $401.61 | $369.48 | $481.93 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $402.41 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 24 TSM LMT 403.62
STOP LOSS: $369.48Add these indicators to your TradingView chart for proper entry execution:
| # | Indicator | Settings | What to Look For |
|---|---|---|---|
| 1 | SMA (50) | Length: 50, Color: Blue | Price ABOVE = Trend OK |
| 2 | SMA (200) | Length: 200, Color: Red | Price ABOVE = Bull Market |
| 3 | Volume | Default + 20 MA overlay | Volume > 150% of MA = Confirmation |
| 4 | RS Line vs SPY | Compare: SPY | Line making NEW HIGH = Strong |
1. Open TradingView chart 2. Click "Compare" or "+" button (top toolbar) 3. Type "SPY" and select it 4. Right-click SPY line -> "Move to" -> "New Pane Below" 5. Now you see: Price chart on top, RS Line (your stock / SPY) below
| Indicator | Purpose |
|---|---|
| ATR (14) | Position sizing / Stop placement |
| VWAP | Intraday entry confirmation |
| VIX | Add as separate chart tab for panic detection |
For each stock in your watchlist, create alerts: 1. Breakout Alert: Price crosses ABOVE [Entry Point] 2. Stop Loss Alert: Price crosses BELOW [Stop Price] 3. Volume Spike Alert: Volume crosses ABOVE (20 SMA * 1.5)
Top 3 pick(s) from today's focus list, classified by Gemini.
| Ticker | Sentiment | Bull/Bear/Neutral | Spam Filtered | Influencer Share | Risk |
|---|---|---|---|---|---|
| MU | ๐ข bull (+0.69) | 11๐ข/2๐ด/7โช | 0 ๐๏ธ | 25% infl | โ |
| FTI | ๐ข bull (+1.00) ๐ก n=6 | 6๐ข/0๐ด/14โช | 0 ๐๏ธ | 30% infl | โ |
| TSM | โ ๏ธ low-conf (n=3) | 1๐ข/2๐ด/12โช | 0 ๐๏ธ | 27% infl | โ |
Reading the table:
Full top-20 tweets per ticker: social_2026-05-05.md
๐ฏ TODAY'S ACTION: Consider buying MU if it breaks out on volume.
| Step | Action | Details |
|---|---|---|
| 1๏ธโฃ | Check Market | ๐ข GREEN - BUY breakouts |
| 2๏ธโฃ | Review Charts | Open TradingView for top picks |
| 3๏ธโฃ | Set Alerts | Price alerts at breakout levels |
| 4๏ธโฃ | Position Size | Max 2 positions, $50K each |
| 5๏ธโฃ | Set Stops | -8% from entry (always!) |
Vol Yesterday = prior-day volume ratio. Check live volume at US market open (4:30 PM Israel / 9:30 AM ET)
| Ticker | Entry | Stop | Target | Vol Yesterday | 30-Min Target |
|---|---|---|---|---|---|
| MU | $576.45 | $530.33 | $691.74 | 1.1x | >4.8M shares |
| FTI | $74.60 | $68.63 | $89.52 | 1.0x LOW | >482K shares |
| AMD | $344.65 | $317.08 | $413.58 | 1.1x | >4.3M shares |
| NVDA | $205.99 | $189.51 | $247.19 | 0.7x LOW | >19.9M shares |
| LRCX | $262.05 | $241.08 | $314.46 | 0.6x LOW | >1.1M shares |
At 4:30 PM Israel (market open), check each stock's volume on TradingView:
1. Open the stock chart on TradingView (1-min or 5-min timeframe) 2. At 5:00 PM Israel (30 min after open), check total volume for the day 3. If volume already exceeds the "30-Min Target" above = institutions are buying, GO 4. If volume is below target = no conviction yet, WAIT
> "On the day of a breakout, I want to see volume at least 150% of average. In the first hour you can already tell - if volume is running hot, institutions are moving in." - Mark Minervini
Entry Strategy: RELAXED (RS + Price > MA50) - "Loose Entry, Tight Exit" Exit Strategy: O'Neil + Minervini Trailing Stops (BE at +16%, Trail at +20%) Rotation Rules: MU Rule (20%+ winners protected), RS Threshold (+5)
Generated by EntreEco CAN SLIM System "The whole secret to winning in the stock market is to lose the least amount possible when you're not right." - William O'Neil