Generated: 2026-05-06 02:32
Date: 2026-05-06 Time: 02:28 Methodology: William O'Neil's CAN SLIM System
Market is HEALTHY - OK to buy breakouts. VIX: 17
| # | Stock | Buy Zone | Stop Loss | Status |
|---|---|---|---|---|
| 1 | MU | $619-$652 | $588.98 | BUY NOW |
| 2 | FTI | $74-$78 | $69.03 | BUY NOW |
| 3 | AMD | $345-$363 | $326.84 | BUY NOW |
How Entry Points Work:
Status: ๐ข GREEN LIGHT
| Metric | Value |
|---|---|
| Market Status | CONFIRMED_UPTREND |
| Distribution Days (5 weeks) | 4 |
| Market Trend | UPTREND |
| Can Buy? | YES |
O'Neil Says: "BUY: FTD confirmed on 2026-04-08 - buy leaders breaking out of proper bases"
Today's Action: BUY leaders breaking out of proper bases
Rally Attempt Status:
Market Breadth: 4 Leaders | 5 Strong | 9 Laggards
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 1 | Semiconductors | SMH | 92 | ๐ข LEADER |
| 2 | Oil & Gas Equipment & Services | OIH | 90 | ๐ข LEADER |
| 3 | Auto Manufacturers | CARZ | 87 | ๐ข LEADER |
| 4 | Oil & Gas E&P | XOP | 84 | ๐ข LEADER |
| 5 | Energy | XLE | 75 | ๐ก STRONG |
| 6 | Steel | SLX | 75 | ๐ก STRONG |
| 7 | Utilities - Renewable | ICLN | 75 | ๐ก STRONG |
| 8 | Copper | COPX | 72 | ๐ก STRONG |
| 9 | Biotechnology | XBI | 70 | ๐ก STRONG |
| 10 | Technology | XLK | 66 | โช AVERAGE |
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 23 | Financial Services | XLF | 33 | ๐ด LAGGARD |
| 24 | Home Improvement Retail | XHB | 27 | ๐ด LAGGARD |
| 25 | Software - Infrastructure | IGV | 25 | ๐ด LAGGARD |
| 26 | Electronic Gaming & Multimedia | ESPO | 22 | ๐ด LAGGARD |
| 27 | Medical Devices | IHI | 17 | ๐ด LAGGARD |
O'Neil Insight: "37-50% of a stock's move comes from its industry group"
| Ticker | Price | Score | CAN SLIM | Verdict | Sector | Signals |
|---|---|---|---|---|---|---|
| MU | $640.20 | 10.0 | 7/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| FTI | $75.03 | 9.6 | 6/7 | โ BUY | ๐ข Oil & Gas Equip | ๐ฏ |
| AMD | $355.26 | 9.4 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| TSM | $394.41 | 9.1 | 6/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐๐ฏ |
| LRCX | $275.80 | 9.1 | 7/7 | โ BUY | Semiconductor E | ๐๐ฏ |
| PR | $22.41 | 9.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| AVGO | $427.36 | 9.0 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| NVDA | $196.50 | 8.6 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| HAL | $41.72 | 8.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| AMAT | $410.82 | 8.4 | 6/7 | โ BUY | Semiconductor E | ๐ฏ |
| CTRA | $35.63 | 8.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| MPC | $260.51 | 8.1 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas Refin | ๐ฏ |
| WFRD | $108.61 | 8.0 | 5/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| RES | $7.80 | 7.9 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas Equip | ๐ฏ |
| QCOM | $186.55 | 7.7 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐ฏ |
| INTC | $108.15 | 7.7 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐ฏ |
| SM | $31.21 | 7.7 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| DVN | $50.99 | 7.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| OVV | $63.08 | 7.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| BKR | $67.78 | 7.5 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| FANG | $206.18 | 7.5 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | ๐ฏ |
| VLO | $253.45 | 7.1 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Refin | ๐ฏ |
| CRC | $70.13 | 7.0 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| CHRD | $149.16 | 6.9 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| MGY | $30.86 | 6.8 | 3/7 | โ AVOID | ๐ข Oil & Gas E&P | ๐ฏ |
| OXY | $59.34 | 6.8 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas E&P | |
| MTDR | $62.93 | 6.7 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas E&P | ๐ฏ |
| SLB | $56.00 | 6.6 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| COP | $123.32 | 6.6 | 3/7 | โ AVOID | ๐ข Oil & Gas E&P | ๐ฏ |
| PTEN | $12.41 | 6.4 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| HP | $41.53 | 6.3 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| KLAC | $1732.90 | 6.1 | 3/7 | โ AVOID | Semiconductor E | |
| EOG | $140.82 | 6.1 | 2/7 | โ AVOID | ๐ข Oil & Gas E&P | ๐ฏ |
| NOV | $20.12 | 6.0 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| PSX | $180.26 | 6.0 | 3/7 | โ AVOID | ๐ก Oil & Gas Refin | ๐ฏ |
| XOM | $154.88 | 5.8 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | |
| CVX | $192.64 | 5.5 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | |
| CHX | $0.00 | 2.6 | 2/7 | โ AVOID | Unknown |
Legend: ๐ = Earnings Acceleration | ๐ฏ = Near 52-Week High | ๐ข = Leading Sector | ๐ = Earnings Soon (WAIT!) | Click ticker for TradingView chart
Market: GREEN LIGHT - Buy leaders on breakouts
| Rank | Ticker | Score | Sector | RS | Signals | Action | Stop |
|---|---|---|---|---|---|---|---|
| ๐ฅ | MU | 10.0 | ๐ข Semiconducto | 92 | ๐EA ๐ฏNH | โ BUY | $595 |
| ๐ฅ | FTI | 9.6 | ๐ข Oil & Gas Eq | 90 | ๐ฏNH | โ BUY | $70 |
| ๐ฅ | AMD | 9.4 | ๐ข Semiconducto | 92 | ๐EA ๐ฏNH | โ BUY | $330 |
| #4 | TSM | 9.1 | ๐ข Semiconducto | 92 | ๐EA ๐ฏNH | ๐๏ธ WATCH | $367 |
| #5 | LRCX | 9.1 | Semiconductor E | 66 | ๐EA ๐ฏNH | โก BUY* | $256 |
| #6 | PR | 9.1 | ๐ข Oil & Gas E& | 84 | ๐ฏNH | ๐๏ธ WATCH | $21 |
| #7 | AVGO | 9.0 | ๐ข Semiconducto | 92 | ๐EA ๐ฏNH | โ BUY | $397 |
| #8 | NVDA | 8.6 | ๐ข Semiconducto | 92 | ๐EA ๐ฏNH | โ BUY | $183 |
| #9 | HAL | 8.6 | ๐ข Oil & Gas Eq | 90 | ๐ฏNH | ๐๏ธ WATCH | $39 |
| #10 | AMAT | 8.4 | Semiconductor E | 66 | ๐ฏNH | โก BUY* | $382 |
Legend: ๐EA = Earnings Acceleration | ๐ฏNH = Near High | ๐ข = Leader Sector | * = Weaker sector
Score: 10.0 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 92
BUY NOW - Already in Buy Zone!
Current: $640.20 | 52W High: $651.74 (1.8% below) Buy Zone: $619.15 - $651.74 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $640.20 | $588.98 | $768.24 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $641.48 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 15 MU LMT 643.40
STOP LOSS: $588.98Score: 9.6 | Oil & Gas Equipment | Open Chart
Why: Leading Sector | Near Breakout | RS: 90
BUY NOW - Already in Buy Zone!
Current: $75.03 | 52W High: $77.78 (3.5% below) Buy Zone: $73.89 - $77.78 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $75.03 | $69.03 | $90.04 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $75.18 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 133 FTI LMT 75.41
STOP LOSS: $69.03Score: 9.4 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 92
BUY NOW - Already in Buy Zone!
Current: $355.26 | 52W High: $362.79 (2.1% below) Buy Zone: $344.65 - $362.79 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $355.26 | $326.84 | $426.31 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $355.97 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 28 AMD LMT 357.04
STOP LOSS: $326.84Add these indicators to your TradingView chart for proper entry execution:
| # | Indicator | Settings | What to Look For |
|---|---|---|---|
| 1 | SMA (50) | Length: 50, Color: Blue | Price ABOVE = Trend OK |
| 2 | SMA (200) | Length: 200, Color: Red | Price ABOVE = Bull Market |
| 3 | Volume | Default + 20 MA overlay | Volume > 150% of MA = Confirmation |
| 4 | RS Line vs SPY | Compare: SPY | Line making NEW HIGH = Strong |
1. Open TradingView chart 2. Click "Compare" or "+" button (top toolbar) 3. Type "SPY" and select it 4. Right-click SPY line -> "Move to" -> "New Pane Below" 5. Now you see: Price chart on top, RS Line (your stock / SPY) below
| Indicator | Purpose |
|---|---|
| ATR (14) | Position sizing / Stop placement |
| VWAP | Intraday entry confirmation |
| VIX | Add as separate chart tab for panic detection |
For each stock in your watchlist, create alerts: 1. Breakout Alert: Price crosses ABOVE [Entry Point] 2. Stop Loss Alert: Price crosses BELOW [Stop Price] 3. Volume Spike Alert: Volume crosses ABOVE (20 SMA * 1.5)
Top 3 pick(s) from today's focus list, classified by Gemini.
| Ticker | Sentiment | Bull/Bear/Neutral | Spam Filtered | Influencer Share | Risk |
|---|---|---|---|---|---|
| MU | ๐ข bull (+0.62) | 13๐ข/3๐ด/3โช | 1 ๐๏ธ | 37% infl | โ |
| FTI | ๐ข bull (+0.78) ๐ก n=9 | 8๐ข/1๐ด/11โช | 0 ๐๏ธ | 30% infl | โ |
| AMD | ๐ข bull (+1.00) | 13๐ข/0๐ด/5โช | 2 ๐๏ธ | 44% infl | โ |
Reading the table:
Full top-20 tweets per ticker: social_2026-05-06.md
๐ฏ TODAY'S ACTION: Consider buying MU if it breaks out on volume.
| Step | Action | Details |
|---|---|---|
| 1๏ธโฃ | Check Market | ๐ข GREEN - BUY breakouts |
| 2๏ธโฃ | Review Charts | Open TradingView for top picks |
| 3๏ธโฃ | Set Alerts | Price alerts at breakout levels |
| 4๏ธโฃ | Position Size | Max 2 positions, $50K each |
| 5๏ธโฃ | Set Stops | -8% from entry (always!) |
Vol Yesterday = prior-day volume ratio. Check live volume at US market open (4:30 PM Israel / 9:30 AM ET)
| Ticker | Entry | Stop | Target | Vol Yesterday | 30-Min Target |
|---|---|---|---|---|---|
| MU | $640.20 | $588.98 | $768.24 | 1.5x GO | >4.8M shares |
| FTI | $75.03 | $69.03 | $90.04 | 0.8x LOW | >480K shares |
| AMD | $355.26 | $326.84 | $426.31 | 1.2x | >4.3M shares |
| LRCX | $275.80 | $253.74 | $330.96 | 1.2x | >1.1M shares |
| AVGO | $427.36 | $393.17 | $512.83 | 0.8x LOW | >2.8M shares |
At 4:30 PM Israel (market open), check each stock's volume on TradingView:
1. Open the stock chart on TradingView (1-min or 5-min timeframe) 2. At 5:00 PM Israel (30 min after open), check total volume for the day 3. If volume already exceeds the "30-Min Target" above = institutions are buying, GO 4. If volume is below target = no conviction yet, WAIT
> "On the day of a breakout, I want to see volume at least 150% of average. In the first hour you can already tell - if volume is running hot, institutions are moving in." - Mark Minervini
Entry Strategy: RELAXED (RS + Price > MA50) - "Loose Entry, Tight Exit" Exit Strategy: O'Neil + Minervini Trailing Stops (BE at +16%, Trail at +20%) Rotation Rules: MU Rule (20%+ winners protected), RS Threshold (+5)
Generated by EntreEco CAN SLIM System "The whole secret to winning in the stock market is to lose the least amount possible when you're not right." - William O'Neil