Generated: 2026-05-12 02:41
Date: 2026-05-12 Time: 02:37 Methodology: William O'Neil's CAN SLIM System
Market is HEALTHY - OK to buy breakouts. VIX: 18
| # | Stock | Buy Zone | Stop Loss | Status |
|---|---|---|---|---|
| 1 | MU | $778-$819 | $731.70 | BUY NOW |
| 2 | CRDO | $203-$214 | $193.40 | BUY NOW |
| 3 | TSM | $399-$420 | $372.18 | BUY NOW |
How Entry Points Work:
Status: ๐ข GREEN LIGHT
| Metric | Value |
|---|---|
| Market Status | CONFIRMED_UPTREND |
| Distribution Days (5 weeks) | 4 |
| Market Trend | UPTREND |
| Can Buy? | YES |
O'Neil Says: "BUY: FTD confirmed on 2026-04-08 - buy leaders breaking out of proper bases"
Today's Action: BUY leaders breaking out of proper bases
Rally Attempt Status:
Market Breadth: 4 Leaders | 5 Strong | 11 Laggards
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 1 | Semiconductors | SMH | 95 | ๐ข LEADER |
| 2 | Auto Manufacturers | CARZ | 92 | ๐ข LEADER |
| 3 | Oil & Gas Equipment & Services | OIH | 88 | ๐ข LEADER |
| 4 | Copper | COPX | 82 | ๐ข LEADER |
| 5 | Steel | SLX | 77 | ๐ก STRONG |
| 6 | Utilities - Renewable | ICLN | 75 | ๐ก STRONG |
| 7 | Technology | XLK | 73 | ๐ก STRONG |
| 8 | Oil & Gas E&P | XOP | 72 | ๐ก STRONG |
| 9 | Biotechnology | XBI | 70 | ๐ก STRONG |
| 10 | Gold | GDX | 69 | โช AVERAGE |
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 23 | Financial Services | XLF | 29 | ๐ด LAGGARD |
| 24 | Software - Infrastructure | IGV | 26 | ๐ด LAGGARD |
| 25 | Home Improvement Retail | XHB | 21 | ๐ด LAGGARD |
| 26 | Electronic Gaming & Multimedia | ESPO | 17 | ๐ด LAGGARD |
| 27 | Medical Devices | IHI | 12 | ๐ด LAGGARD |
O'Neil Insight: "37-50% of a stock's move comes from its industry group"
| Ticker | Price | Score | CAN SLIM | Verdict | Sector | Signals |
|---|---|---|---|---|---|---|
| MU | $795.33 | 10.0 | 7/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| CRDO | $210.22 | 10.0 | 7/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| TSM | $404.54 | 9.6 | 7/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| AMD | $458.79 | 9.4 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| FTI | $71.15 | 9.3 | 6/7 | โ BUY | ๐ข Oil & Gas Equip | ๐ฏ |
| HBM | $25.50 | 9.3 | 7/7 | โ BUY | ๐ข Copper | ๐ |
| LRCX | $296.05 | 9.1 | 6/7 | โ BUY | ๐ก Semiconductor E | ๐๐ฏ |
| NVDA | $219.44 | 9.0 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| AMAT | $443.62 | 8.9 | 6/7 | โ BUY | ๐ก Semiconductor E | ๐ฏ |
| ERO | $28.97 | 8.9 | 6/7 | โ BUY | ๐ข Copper | ๐ |
| QCOM | $237.53 | 8.8 | 5/7 | ๐ถ WATCH | ๐ข Semiconductors | ๐ฏ |
| DELL | $247.04 | 8.8 | 6/7 | โ BUY | ๐ก Computer Hardwa | ๐๐ฏ |
| NUE | $232.00 | 8.7 | 6/7 | โ BUY | ๐ก Steel | ๐๐ฏ |
| AVGO | $428.43 | 8.6 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐๐ฏ |
| STLD | $235.97 | 8.5 | 5/7 | ๐ถ HOLD | ๐ก Steel | ๐ฏ |
| GEV | $1073.08 | 8.4 | 7/7 | โ BUY | Specialty Indus | ๐ฏ |
| WFRD | $102.28 | 8.2 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas Equip | ๐ฏ |
| SCCO | $185.23 | 8.1 | 4/7 | ๐ถ WATCH | ๐ข Copper | ๐ |
| VRT | $367.92 | 8.1 | 5/7 | ๐ถ WATCH | Electrical Equi | ๐๐ฏ |
| HAL | $40.26 | 8.0 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| PWR | $781.38 | 7.9 | 4/7 | ๐ถ WATCH | Engineering & C | ๐๐ฏ |
| FCX | $64.37 | 7.8 | 3/7 | โ AVOID | ๐ข Copper | ๐ฏ |
| TECK | $65.29 | 7.8 | 6/7 | ๐ถ HOLD | Other Industria | ๐๐ฏ |
| INTC | $129.44 | 7.7 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐ฏ |
| ATI | $161.16 | 7.3 | 4/7 | ๐ถ WATCH | Metal Fabricati | ๐ฏ |
| KLAC | $1845.19 | 7.2 | 3/7 | โ AVOID | ๐ก Semiconductor E | ๐ฏ |
| BKR | $64.60 | 7.2 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| RES | $7.02 | 7.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas Equip | |
| LITE | $1053.09 | 6.9 | 3/7 | โ AVOID | ๐ก Communication E | ๐ฏ |
| RS | $368.47 | 6.8 | 4/7 | ๐ถ WATCH | ๐ก Steel | ๐ฏ |
| SLB | $54.93 | 6.7 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| ANET | $136.43 | 6.4 | 5/7 | ๐ถ HOLD | ๐ก Computer Hardwa | ๐ |
| COHR | $379.69 | 6.3 | 4/7 | ๐ถ WATCH | ๐ก Scientific & Te | ๐ฏ |
| SMCI | $33.52 | 6.1 | 3/7 | โ AVOID | ๐ก Computer Hardwa | ๐ |
| NOV | $19.77 | 6.0 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| HPE | $30.87 | 5.9 | 3/7 | โ AVOID | ๐ก Communication E | ๐ฏ |
| CMC | $71.16 | 5.7 | 3/7 | โ AVOID | Metal Fabricati | ๐ |
| HP | $38.63 | 5.4 | 4/7 | ๐ถ WATCH | Oil & Gas Drill | ๐ฏ |
| PTEN | $11.86 | 5.4 | 4/7 | ๐ถ WATCH | Oil & Gas Drill | ๐ฏ |
| NBIS | $186.10 | 5.0 | 4/7 | โ AVOID | Internet Conten | ๐ฏ |
| IVPAF | $8.81 | 3.4 | 2/7 | โ AVOID | Other Industria | |
| CLF | $11.24 | 3.0 | 1/7 | โ AVOID | ๐ก Steel | |
| CHX | $0.00 | 2.6 | 2/7 | โ AVOID | Unknown | |
| X | $0.00 | 2.6 | 2/7 | โ AVOID | Unknown | |
| CEG | $299.69 | 2.5 | 2/7 | โ AVOID | Utilities - Ind |
Legend: ๐ = Earnings Acceleration | ๐ฏ = Near 52-Week High | ๐ข = Leading Sector | ๐ = Earnings Soon (WAIT!) | Click ticker for TradingView chart
Market: GREEN LIGHT - Buy leaders on breakouts
| Rank | Ticker | Score | Sector | RS | Signals | Action | Stop |
|---|---|---|---|---|---|---|---|
| ๐ฅ | MU | 10.0 | ๐ข Semiconducto | 95 | ๐EA ๐ฏNH | โ BUY | $740 |
| ๐ฅ | CRDO | 10.0 | ๐ข Semiconducto | 95 | ๐EA ๐ฏNH | โ BUY | $196 |
| ๐ฅ | TSM | 9.6 | ๐ข Semiconducto | 95 | ๐EA ๐ฏNH | โ BUY | $376 |
| #4 | AMD | 9.4 | ๐ข Semiconducto | 95 | ๐EA ๐ฏNH | โ BUY | $427 |
| #5 | FTI | 9.3 | ๐ข Oil & Gas Eq | 88 | ๐ฏNH | โ BUY | $66 |
| #6 | HBM | 9.3 | ๐ข Copper | 82 | ๐EA | โ BUY | $24 |
| #7 | LRCX | 9.1 | ๐ก Semiconducto | 73 | ๐EA ๐ฏNH | โ BUY | $275 |
| #8 | NVDA | 9.0 | ๐ข Semiconducto | 95 | ๐EA ๐ฏNH | โ BUY | $204 |
| #9 | AMAT | 8.9 | ๐ก Semiconducto | 73 | ๐ฏNH | โ BUY | $413 |
| #10 | ERO | 8.9 | ๐ข Copper | 82 | ๐EA | โ BUY | $27 |
Legend: ๐EA = Earnings Acceleration | ๐ฏNH = Near High | ๐ข = Leader Sector | * = Weaker sector
Score: 10.0 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 95
BUY NOW - Already in Buy Zone!
Current: $795.33 | 52W High: $818.67 (2.9% below) Buy Zone: $777.74 - $818.67 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $795.33 | $731.70 | $954.40 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $796.92 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 12 MU LMT 799.31
STOP LOSS: $731.70Score: 10.0 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 95
BUY NOW - Already in Buy Zone!
Current: $210.22 | 52W High: $213.80 (1.7% below) Buy Zone: $203.11 - $213.80 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $210.22 | $193.40 | $252.26 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $210.64 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 47 CRDO LMT 211.27
STOP LOSS: $193.40Score: 9.6 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | Near Breakout | RS: 95
BUY NOW - Already in Buy Zone!
Current: $404.54 | 52W High: $420.00 (3.7% below) Buy Zone: $399.00 - $420.00 (You're IN!)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $404.54 | $372.18 | $485.45 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price crosses above $405.35 (current + 0.2%) 2. Volume is 50%+ above average (check pre-market or first 30min) 3. Market is GREEN or YELLOW (check top of report)
DO NOT BUY IF:
BUY 24 TSM LMT 406.56
STOP LOSS: $372.18Add these indicators to your TradingView chart for proper entry execution:
| # | Indicator | Settings | What to Look For |
|---|---|---|---|
| 1 | SMA (50) | Length: 50, Color: Blue | Price ABOVE = Trend OK |
| 2 | SMA (200) | Length: 200, Color: Red | Price ABOVE = Bull Market |
| 3 | Volume | Default + 20 MA overlay | Volume > 150% of MA = Confirmation |
| 4 | RS Line vs SPY | Compare: SPY | Line making NEW HIGH = Strong |
1. Open TradingView chart 2. Click "Compare" or "+" button (top toolbar) 3. Type "SPY" and select it 4. Right-click SPY line -> "Move to" -> "New Pane Below" 5. Now you see: Price chart on top, RS Line (your stock / SPY) below
| Indicator | Purpose |
|---|---|
| ATR (14) | Position sizing / Stop placement |
| VWAP | Intraday entry confirmation |
| VIX | Add as separate chart tab for panic detection |
For each stock in your watchlist, create alerts: 1. Breakout Alert: Price crosses ABOVE [Entry Point] 2. Stop Loss Alert: Price crosses BELOW [Stop Price] 3. Volume Spike Alert: Volume crosses ABOVE (20 SMA * 1.5)
Daily candles, 6 months. Overlays: EMA20 (yellow), EMA50 (blue), EMA150 (purple). Subplots: volume, MACD, RSI(14).










Top 3 pick(s) from today's focus list, classified by Gemini.
| Ticker | Sentiment | Bull/Bear/Neutral | Spam Filtered | Influencer Share | Risk |
|---|---|---|---|---|---|
| MU | โช mixed (-0.12) | 7๐ข/9๐ด/3โช | 1 ๐๏ธ | 26% infl | โ |
| CRDO | ๐ข bull (+1.00) | 11๐ข/0๐ด/8โช | 1 ๐๏ธ | 47% infl | โ |
| TSM | ๐ข bull (+0.33) ๐ก n=6 | 4๐ข/2๐ด/3โช | 3 ๐๏ธ | 11% infl | โ |
Reading the table:
Full top-20 tweets per ticker: social_2026-05-12.md
๐ฏ TODAY'S ACTION: Consider buying MU if it breaks out on volume.
| Step | Action | Details |
|---|---|---|
| 1๏ธโฃ | Check Market | ๐ข GREEN - BUY breakouts |
| 2๏ธโฃ | Review Charts | Open TradingView for top picks |
| 3๏ธโฃ | Set Alerts | Price alerts at breakout levels |
| 4๏ธโฃ | Position Size | Max 2 positions, $50K each |
| 5๏ธโฃ | Set Stops | -8% from entry (always!) |
Vol Yesterday = prior-day volume ratio. Check live volume at US market open (4:30 PM Israel / 9:30 AM ET)
| Ticker | Entry | Stop | Target | Vol Yesterday | 30-Min Target |
|---|---|---|---|---|---|
| MU | $795.33 | $731.70 | $954.40 | 1.6x GO | >5.0M shares |
| CRDO | $210.22 | $193.40 | $252.26 | 1.1x | >808K shares |
| TSM | $404.54 | $372.18 | $485.45 | 1.1x | >1.5M shares |
| AMD | $458.79 | $422.09 | $550.55 | 1.1x | >4.5M shares |
| FTI | $73.89 | $67.98 | $88.67 | 0.7x LOW | >478K shares |
At 4:30 PM Israel (market open), check each stock's volume on TradingView:
1. Open the stock chart on TradingView (1-min or 5-min timeframe) 2. At 5:00 PM Israel (30 min after open), check total volume for the day 3. If volume already exceeds the "30-Min Target" above = institutions are buying, GO 4. If volume is below target = no conviction yet, WAIT
> "On the day of a breakout, I want to see volume at least 150% of average. In the first hour you can already tell - if volume is running hot, institutions are moving in." - Mark Minervini
Entry Strategy: RELAXED (RS + Price > MA50) - "Loose Entry, Tight Exit" Exit Strategy: O'Neil + Minervini Trailing Stops (BE at +16%, Trail at +20%) Rotation Rules: MU Rule (20%+ winners protected), RS Threshold (+5)
Generated by EntreEco CAN SLIM System "The whole secret to winning in the stock market is to lose the least amount possible when you're not right." - William O'Neil