Generated: 2026-05-20 02:53
Date: 2026-05-20 Time: 02:49 Methodology: William O'Neil's CAN SLIM System
Market is HEALTHY - OK to buy breakouts. VIX: 18
| # | Stock | Buy Zone | Stop Loss | Status |
|---|---|---|---|---|
| 1 | MU | $778-$819 | $715.52 | Alert at $778 |
| 2 | FTI | $74-$78 | $67.98 | Alert at $74 |
| 3 | LRCX | $287-$302 | $263.95 | Alert at $287 |
How Entry Points Work:
Status: ๐ข GREEN LIGHT
| Metric | Value |
|---|---|
| Market Status | CONFIRMED_UPTREND |
| Distribution Days (5 weeks) | 6 |
| Market Trend | UPTREND |
| Can Buy? | YES |
O'Neil Says: "BUY: FTD confirmed on 2026-04-14 - buy leaders breaking out of proper bases"
Today's Action: BUY leaders breaking out of proper bases
Rally Attempt Status:
Market Breadth: 3 Leaders | 5 Strong | 11 Laggards
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 1 | Semiconductors | SMH | 93 | ๐ข LEADER |
| 2 | Oil & Gas Equipment & Services | OIH | 90 | ๐ข LEADER |
| 3 | Auto Manufacturers | CARZ | 86 | ๐ข LEADER |
| 4 | Oil & Gas E&P | XOP | 77 | ๐ก STRONG |
| 5 | Energy | XLE | 73 | ๐ก STRONG |
| 6 | Technology | XLK | 72 | ๐ก STRONG |
| 7 | Steel | SLX | 70 | ๐ก STRONG |
| 8 | Utilities - Renewable | ICLN | 70 | ๐ก STRONG |
| 9 | Copper | COPX | 69 | โช AVERAGE |
| 10 | Oil & Gas Midstream | AMLP | 57 | โช AVERAGE |
| Rank | Sector/Industry | ETF | RS | Status |
|---|---|---|---|---|
| 23 | Financial Services | XLF | 32 | ๐ด LAGGARD |
| 24 | Healthcare | XLV | 31 | ๐ด LAGGARD |
| 25 | Electronic Gaming & Multimedia | ESPO | 20 | ๐ด LAGGARD |
| 26 | Home Improvement Retail | XHB | 16 | ๐ด LAGGARD |
| 27 | Medical Devices | IHI | 14 | ๐ด LAGGARD |
O'Neil Insight: "37-50% of a stock's move comes from its industry group"
| Ticker | Price | Score | CAN SLIM | Verdict | Sector | Signals |
|---|---|---|---|---|---|---|
| MU | $698.74 | 9.5 | 7/7 | โ BUY | ๐ข Semiconductors | ๐ |
| FTI | $73.88 | 9.5 | 6/7 | โ BUY | ๐ข Oil & Gas Equip | ๐ฏ |
| LRCX | $273.38 | 9.1 | 7/7 | โ BUY | ๐ก Semiconductor E | ๐๐ฏ |
| CRDO | $168.99 | 9.1 | 6/7 | โ BUY | ๐ข Semiconductors | ๐ |
| TSM | $392.61 | 8.9 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| AMAT | $406.91 | 8.8 | 7/7 | โ BUY | ๐ก Semiconductor E | ๐ฏ |
| NVDA | $220.61 | 8.7 | 6/7 | โ BUY | ๐ข Semiconductors | ๐๐ฏ |
| AMD | $414.05 | 8.6 | 6/7 | โ BUY | ๐ข Semiconductors | ๐ |
| HAL | $42.98 | 8.6 | 4/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| DELL | $235.26 | 8.5 | 6/7 | โ BUY | ๐ก Computer Hardwa | ๐ |
| AVGO | $411.07 | 8.3 | 5/7 | ๐ถ HOLD | ๐ข Semiconductors | ๐๐ฏ |
| GEV | $1011.80 | 8.2 | 7/7 | โ BUY | Specialty Indus | |
| WFRD | $109.27 | 8.0 | 5/7 | ๐ถ WATCH | ๐ข Oil & Gas Equip | ๐ฏ |
| VRT | $322.63 | 7.9 | 5/7 | ๐ถ HOLD | Electrical Equi | ๐ |
| QCOM | $195.61 | 7.7 | 3/7 | โ AVOID | ๐ข Semiconductors | |
| EOG | $144.30 | 7.6 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas E&P | ๐ฏ |
| OXY | $60.70 | 7.6 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas E&P | |
| BKR | $65.47 | 7.5 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| VLO | $262.62 | 7.2 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas Refin | ๐ฏ |
| PWR | $714.13 | 7.2 | 4/7 | ๐ถ WATCH | Engineering & C | ๐๐ฏ |
| RES | $7.16 | 7.1 | 5/7 | ๐ถ HOLD | ๐ข Oil & Gas Equip | |
| MPC | $263.02 | 6.9 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Refin | ๐ฏ |
| INTC | $110.80 | 6.7 | 4/7 | ๐ถ WATCH | ๐ข Semiconductors | |
| FANG | $207.77 | 6.7 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas E&P | ๐ฏ |
| ANET | $141.58 | 6.7 | 5/7 | ๐ถ HOLD | ๐ก Computer Hardwa | ๐ |
| KLAC | $1740.58 | 6.5 | 3/7 | โ AVOID | ๐ก Semiconductor E | |
| PTEN | $12.73 | 6.4 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| DVN | $49.69 | 6.4 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas E&P | ๐ฏ |
| CHRD | $149.65 | 6.4 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas E&P | ๐ฏ |
| PSX | $182.38 | 6.4 | 3/7 | โ AVOID | ๐ก Oil & Gas Refin | ๐ฏ |
| HP | $40.95 | 6.3 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Drill | ๐ฏ |
| MTDR | $61.71 | 6.2 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas E&P | ๐ฏ |
| COHR | $353.63 | 6.2 | 5/7 | ๐ถ HOLD | ๐ก Scientific & Te | |
| SLB | $56.77 | 6.1 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| NOV | $20.96 | 6.1 | 3/7 | โ AVOID | ๐ข Oil & Gas Equip | ๐ฏ |
| PR | $21.22 | 6.1 | 5/7 | ๐ถ HOLD | ๐ก Oil & Gas E&P | ๐ฏ |
| SM | $34.32 | 6.1 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | ๐ฏ |
| XOM | $162.55 | 6.1 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | ๐ฏ |
| COP | $125.11 | 6.1 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | ๐ฏ |
| SMCI | $30.56 | 6.0 | 3/7 | โ AVOID | ๐ก Computer Hardwa | ๐ |
| HPE | $32.62 | 5.8 | 3/7 | โ AVOID | ๐ก Communication E | ๐ฏ |
| LITE | $890.09 | 5.7 | 2/7 | โ AVOID | ๐ก Communication E | |
| OVV | $60.89 | 5.6 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | ๐ฏ |
| MGY | $30.17 | 5.6 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | ๐ฏ |
| CTRA | $32.56 | 5.4 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | |
| CVX | $197.25 | 5.3 | 4/7 | ๐ถ WATCH | ๐ก Oil & Gas Integ | ๐ฏ |
| CRC | $62.47 | 4.9 | 3/7 | โ AVOID | ๐ก Oil & Gas E&P | |
| NBIS | $197.73 | 4.9 | 3/7 | โ AVOID | Internet Conten | |
| CEG | $260.67 | 3.9 | 2/7 | โ AVOID | Utilities - Ind | ๐ |
| CHX | $0.00 | 2.6 | 2/7 | โ AVOID | Unknown |
Legend: ๐ = Earnings Acceleration | ๐ฏ = Near 52-Week High | ๐ข = Leading Sector | ๐ = Earnings Soon (WAIT!) | Click ticker for TradingView chart
Market: GREEN LIGHT - Buy leaders on breakouts
| Rank | Ticker | Score | Sector | RS | Signals | Action | Stop |
|---|---|---|---|---|---|---|---|
| ๐ฅ | MU | 9.5 | ๐ข Semiconducto | 93 | ๐EA | โ BUY | $650 |
| ๐ฅ | FTI | 9.5 | ๐ข Oil & Gas Eq | 90 | ๐ฏNH | โ BUY | $69 |
| ๐ฅ | LRCX | 9.1 | ๐ก Semiconducto | 72 | ๐EA ๐ฏNH | โ BUY | $254 |
| #4 | CRDO | 9.1 | ๐ข Semiconducto | 93 | ๐EA | โ BUY | $157 |
| #5 | TSM | 8.9 | ๐ข Semiconducto | 93 | ๐EA ๐ฏNH | โ BUY | $365 |
| #6 | AMAT | 8.8 | ๐ก Semiconducto | 72 | ๐ฏNH | โ BUY | $378 |
| #7 | NVDA | 8.7 | ๐ข Semiconducto | 93 | ๐EA ๐ฏNH | โ BUY | $205 |
| #8 | AMD | 8.6 | ๐ข Semiconducto | 93 | ๐EA | โ BUY | $385 |
| #9 | HAL | 8.6 | ๐ข Oil & Gas Eq | 90 | ๐ฏNH | ๐๏ธ WATCH | $40 |
| #10 | DELL | 8.5 | ๐ก Computer Har | 72 | ๐EA | โ BUY | $219 |
Legend: ๐EA = Earnings Acceleration | ๐ฏNH = Near High | ๐ข = Leader Sector | * = Weaker sector
Score: 9.5 | Semiconductors | Open Chart
Why: Leading Sector | Earnings Accelerating | RS: 93
APPROACHING - Set alert at $777.74
Current: $698.74 | 52W High: $818.67 (14.6% below) Buy Zone: $777.74 - $818.67 (+11.3% away)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $777.74 | $715.52 | $933.28 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price enters Buy Zone: $777.74 - $818.67 2. Volume is 50%+ above average on the move 3. Market is GREEN or YELLOW
DO NOT BUY IF:
BUY 12 MU LMT 781.63
STOP LOSS: $715.52Score: 9.5 | Oil & Gas Equipment | Open Chart
Why: Leading Sector | Near Breakout | RS: 90
APPROACHING - Set alert at $73.89
Current: $73.88 | 52W High: $77.78 (5.0% below) Buy Zone: $73.89 - $77.78 (+0.0% away)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $73.89 | $67.98 | $88.67 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price enters Buy Zone: $73.89 - $77.78 2. Volume is 50%+ above average on the move 3. Market is GREEN or YELLOW
DO NOT BUY IF:
BUY 135 FTI LMT 74.26
STOP LOSS: $67.98Score: 9.1 | Semiconductor Equipm | Open Chart
Why: Strong Sector | Earnings Accelerating | Near Breakout | RS: 72
APPROACHING - Set alert at $286.90
Current: $273.38 | 52W High: $302.00 (9.5% below) Buy Zone: $286.90 - $302.00 (+4.9% away)
| Entry Point | Stop (-8%) | Target (+20%) |
|---|---|---|
| $286.90 | $263.95 | $344.28 |
BUY TRIGGER (Execute when ALL conditions met): 1. Price enters Buy Zone: $286.90 - $302.00 2. Volume is 50%+ above average on the move 3. Market is GREEN or YELLOW
DO NOT BUY IF:
BUY 34 LRCX LMT 288.33
STOP LOSS: $263.95Add these indicators to your TradingView chart for proper entry execution:
| # | Indicator | Settings | What to Look For |
|---|---|---|---|
| 1 | SMA (50) | Length: 50, Color: Blue | Price ABOVE = Trend OK |
| 2 | SMA (200) | Length: 200, Color: Red | Price ABOVE = Bull Market |
| 3 | Volume | Default + 20 MA overlay | Volume > 150% of MA = Confirmation |
| 4 | RS Line vs SPY | Compare: SPY | Line making NEW HIGH = Strong |
1. Open TradingView chart 2. Click "Compare" or "+" button (top toolbar) 3. Type "SPY" and select it 4. Right-click SPY line -> "Move to" -> "New Pane Below" 5. Now you see: Price chart on top, RS Line (your stock / SPY) below
| Indicator | Purpose |
|---|---|
| ATR (14) | Position sizing / Stop placement |
| VWAP | Intraday entry confirmation |
| VIX | Add as separate chart tab for panic detection |
For each stock in your watchlist, create alerts: 1. Breakout Alert: Price crosses ABOVE [Entry Point] 2. Stop Loss Alert: Price crosses BELOW [Stop Price] 3. Volume Spike Alert: Volume crosses ABOVE (20 SMA * 1.5)
Daily candles, 6 months. Overlays: EMA20 (yellow), EMA50 (blue), EMA150 (purple). Subplots: volume, MACD, RSI(14).










Top 3 pick(s) from today's focus list, classified by Gemini.
| Ticker | Sentiment | Bull/Bear/Neutral | Spam Filtered | Influencer Share | Risk |
|---|---|---|---|---|---|
| MU | ๐ข bull (+1.00) | 11๐ข/0๐ด/9โช | 0 ๐๏ธ | 15% infl | โ |
| FTI | ๐ข bull (+0.85) | 12๐ข/1๐ด/7โช | 0 ๐๏ธ | 55% infl | โ |
| LRCX | ๐ข bull (+0.80) | 9๐ข/1๐ด/10โช | 0 ๐๏ธ | 30% infl | โ |
Reading the table:
Full top-20 tweets per ticker: social_2026-05-20.md
๐ฏ TODAY'S ACTION: Consider buying MU if it breaks out on volume.
| Step | Action | Details |
|---|---|---|
| 1๏ธโฃ | Check Market | ๐ข GREEN - BUY breakouts |
| 2๏ธโฃ | Review Charts | Open TradingView for top picks |
| 3๏ธโฃ | Set Alerts | Price alerts at breakout levels |
| 4๏ธโฃ | Position Size | Max 2 positions, $50K each |
| 5๏ธโฃ | Set Stops | -8% from entry (always!) |
Vol Yesterday = prior-day volume ratio. Check live volume at US market open (4:30 PM Israel / 9:30 AM ET)
| Ticker | Entry | Stop | Target | Vol Yesterday | 30-Min Target |
|---|---|---|---|---|---|
| MU | $777.74 | $715.52 | $933.28 | 1.3x | >5.3M shares |
| FTI | $73.89 | $67.98 | $88.67 | 0.7x LOW | >462K shares |
| LRCX | $286.90 | $263.95 | $344.28 | 0.8x LOW | >1.1M shares |
| CRDO | $203.11 | $186.86 | $243.73 | 1.1x | >829K shares |
| TSM | $400.87 | $368.80 | $481.05 | 1.0x | >1.6M shares |
At 4:30 PM Israel (market open), check each stock's volume on TradingView:
1. Open the stock chart on TradingView (1-min or 5-min timeframe) 2. At 5:00 PM Israel (30 min after open), check total volume for the day 3. If volume already exceeds the "30-Min Target" above = institutions are buying, GO 4. If volume is below target = no conviction yet, WAIT
> "On the day of a breakout, I want to see volume at least 150% of average. In the first hour you can already tell - if volume is running hot, institutions are moving in." - Mark Minervini
Entry Strategy: RELAXED (RS + Price > MA50) - "Loose Entry, Tight Exit" Exit Strategy: O'Neil + Minervini Trailing Stops (BE at +16%, Trail at +20%) Rotation Rules: MU Rule (20%+ winners protected), RS Threshold (+5)
Generated by EntreEco CAN SLIM System "The whole secret to winning in the stock market is to lose the least amount possible when you're not right." - William O'Neil